Names |
Born |
Died |
| (No surname) | ||
| "Grandma Barbarow" | ||
| Bertie | ||
| Doris | born Texas-? | died Oct 1987, Wyckoff, NJ 07481 |
| Elizabeth | born Abt 13 Jul 1824, , Germany | died 13 Apr 1900, Paterson, Passaic, New Jersey |
| Elizabeth | ||
| Ernie | ||
| Esther | ||
| Jean | ||
| Johnny | ||
| Josina | born Abt 1802 | |
| Katherine | died Akron, OH 44313 | |
| Luu Ama | born 1803, Tuckabatcha Town, Alabama | died 1897, Castleberry, Alabama |
| Maria Jeanne | ||
| Melissa | ||
| Nancy | ||
| Pat | ||
| Queen Anne | born Alabama | |
| Randy | ||
| Sonya | ||
| Tabatha | ||
| Teresa | ||
| Unknown | ||
| Wife Number 1 (Of George Heck, Rin-116) | ||
| Wife Number 2 (Of George Heck, Rin-116) |